How Strong is Nylon Rope – Information from EP Launcher
Nylon rope is the first popular synthetic material, replacing Manila in many applications. It is very strong and has excellent impact load. The nylon rope is made of continuous filament polyamide-nylon 6 or nylon 6.6.
Due to its excellent strength, ease of handling and abrasion resistance as well as resistance to most chemicals, ability to absorb impact loads and longer service life, nylon rope is rapidly replaced manila in many applications.
EP-R10033 1.5mm Small Nylon Rope | EP-R10034 White Nylon Braided Rope |
Contractors are designated for use in many fall stop applications such as locating lanyards and vertical lifelines, as well as lifting applications such as cargo nets, sling and towers, which benefit from their strength, durability and impact load.
Diagram
Minimum breaking strength and safe load for nylon rope:
Rope Diameter | Minimum Breaking Strength | Safe Load (Safety Factor 12) |
Weight | ||||
(in) | (mm) | (lbf) | (kN) | (lbf) | (kN) | (lbm/ft) | (kg/m) |
3/16 | 5 | 880 | 3.91 | 73.3 | 0.326 | 0.009 | 0.013 |
1/4 | 6 | 1486 | 6.61 | 124 | 0.551 | 0.016 | 0.023 |
5/16 | 8 | 2295 | 10.2 | 191 | 0.851 | 0.025 | 0.036 |
3/8 | 10 | 3240 | 14.4 | 270 | 1.20 | 0.036 | 0.053 |
7/16 | 11 | 4320 | 19.2 | 360 | 1.60 | 0.048 | 0.071 |
1/2 | 12 | 5670 | 25.2 | 473 | 2.10 | 0.063 | 0.094 |
9/16 | 14 | 7200 | 32.0 | 600 | 2.67 | 0.080 | 0.119 |
5/8 | 16 | 8910 | 39.6 | 743 | 3.30 | 0.099 | 0.147 |
3/4 | 18 | 12780 | 56.8 | 1070 | 4.76 | 0.143 | 0.213 |
7/8 | 22 | 17280 | 76.9 | 1440 | 6.41 | 0.195 | 0.290 |
1 | 24 | 22230 | 98.9 | 1850 | 8.23 | 0.253 | 0.377 |
1 1/16 | 26 | 25200 | 112 | 2100 | 9.34 | 0.287 | 0.427 |
1 1/8 | 28 | 28260 | 126 | 2360 | 10.5 | 0.322 | 0.479 |
1 1/4 | 30 | 34830 | 155 | 2900 | 12.9 | 0.397 | 0.591 |
1 3/8 | 32 | 38250 | 170 | 3190 | 14.2 | 0.437 | 0.650 |
1 1/2 | 36 | 48600 | 216 | 4050 | 18.0 | 0.570 | 0.848 |
1 5/8 | 40 | 57375 | 255 | 4780 | 21.3 | 0.673 | 1.00 |
1 3/4 | 44 | 66150 | 294 | 5510 | 24.5 | 0.780 | 1.16 |
2 | 48 | 84600 | 376 | 7050 | 31.4 | 1.00 | 1.49 |
Application
Polyester and other synthetic materials have in some cases replaced the “original synthesis”, especially in areas where low tension is important, and it is still widely used in marine, industrial, recreational, climbing and military applications, and in many military specification:
A tubular (diamond) woven parachute rope.
Climbing rope for mountaineering activities.
Twisted rope.
Double braided rope.
Solid braid – specified in a variety of colors.
Contact info: nancy@elegantpremiums.com